EXAMPLE CLIENT - Mortgage
| Provider | Cheltenham & Gloucester |
|---|---|
| Product Type | Interest Only |
| Mortgage Type | Base Rate Tracker |
| Policy Number | 564781 |
| Policy Terms | S(MR)![]() |
| Penalties | 5,4,3,2,1 over 5 years |
| Term | 10 |
| Start Date | 01/04/2005 |
| End Of Product | 01/04/2015 |
| End Of Penalty | 01/04/2010 |
| Home Value | 450000 |
| Mortgage OS | 250000 |
| Repayment Date | |
| Buy To Let |
|
| CCJs Or Arrears | |
| Notes | Main Residence unencumbered, 2nd property mortgaged in Spain |
| Value of House Contents | 50000 |
| Amount Of Loan | 0 |
| Amount Of Deposit | 0 |
| No ERCs |
|

